Tableau des caractéristiques des bois Butterfly
Caractéristiques de tous les bois Butterfly que nous offrons, telles que publiées par Butterfly. Sélectionnez un bois pour le consulter. Pour comparer Butterfly aux autres marques que nous offrons, consultez notre guide de sélection des bois.
Réaction : la vitesse de base du bois. Plus la valeur est élevée, plus la balle repart vite.
Vibration : la sensation à l’impact. Une valeur basse donne un toucher plus doux, une valeur élevée un toucher plus dur.
Matrice des bois
Chaque point est un bois, placé selon ses valeurs de réaction et de vibration. Sélectionnez un point pour voir le bois; un point numéroté regroupe plusieurs bois aux valeurs identiques.
Bois à prise classique (shakehand)
Tout boisFibre composite
Bois à prise porte-plume
Tout boisFibre compositeHinoki 1 pli
Caractéristiques complètes
Les dimensions sont en millimètres. Dimensions du manche : longueur × épaisseur × largeur à l’extrémité. AN = anatomique, FL = concave, ST = droit.
Bois à prise classique (shakehand)
| Bois | Style | Plis | Réaction | Vibration | Poids (g)* | Hauteur de palette | Largeur de palette | Épaisseur | Manche AN | Manche FL | Manche ST | Matériau | Structure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrzej Grubba | Polyvalent | 5 plis | 8.7 | 7.8 | 85 | 159 | 151 | 5.7 | 100 × 25 × 34 | 100 × 25 × 34 | 100 × 25 × 28 | Tout bois | — |
| Apolonia ZLC | Offensif | 5 plis + 2 Super ALC | 10.5 | 9.5 | 89 | 157 | 150 | 5.7 | 100 × 24 × 34 | 100 × 24 × 34 | 100 × 23 × 28 | ZLC (ZL Carbone) | Innerfiber |
| BalsaCarbo X5 22 | Offensif | 3 plis + 2 Carbone | 10.5 | 9.8 | 72 | 158 | 152 | 6.0 | 100 × 24 × 30 | 100 × 24 × 33 | 100 × 24 × 27 | Carbone | — |
| BalsaCarbo X7 22 | Offensif | 5 plis + 2 Carbone | 11.2 | 10.8 | 75 | 158 | 152 | 7.5 | 100 × 24 × 30 | 100 × 24 × 33 | 100 × 24 × 27 | Carbone | — |
| Boll Mezzoforte | Polyvalent | 5 plis | 9 | 7.9 | 77 | 158 | 152 | 5.0 | 100 × 25 × 30 | 100 × 25 × 32 | 100 × 23 × 27 | Tout bois | — |
| Diode Pro | Défensif | 5 plis | 9.6 | 7 | 90 | 165 | 156 | 5.5 | — | 100 × 24 × 34 | 100 × 23 × 28 | Tout bois | — |
| Diode V | Défensif | 5 plis | 10.6 | 7.9 | 96 | 165 | 156 | 5.7 | — | 100 × 24 × 34 | 100 × 23 × 28 | Tout bois | — |
| Falcima | Offensif | 5 plis | 10.9 | 9.7 | 87 | 157 | 150 | 6.0 | — | 100 × 24 × 34 | — | Tout bois | — |
| Fan Zhendong ALC | Offensif | 5 plis + 2 ALC | 11.8 | 10.3 | 87 | 157 | 150 | 5.8 | — | 100 × 25 × 34 | 100 × 23 × 28 | ALC (Arylate-Carbone) | — |
| Fan Zhendong CNF | Offensif | 5 plis + 2 CNF | 11.7 | 9.5 | 89 | 157 | 150 | 5.7 | — | 100 × 25 × 34 | 100 × 23 × 28 | CNF (nanofibre de cellulose) | — |
| Fan Zhendong Super ALC | Offensif | 5 plis + 2 Super ALC | 12.1 | 10.1 | 89 | 157 | 150 | 5.7 | — | 100 × 25 × 34 | 100 × 23 × 28 | SALC (Super ALC) | — |
| Fan Zhendong Super ZLC | Offensif | 5 plis + 2 Super ZLC | 12.3 | 11.1 | 90 | 157 | 150 | 5.6 | — | 100 × 25 × 34 | 100 × 23 × 28 | SZLC (Super ZLC) | — |
| Fan Zhendong ZLC | Offensif | 5 plis + 2 ZLC | 11.7 | 10.8 | 86 | 157 | 150 | 5.5 | — | 100 × 25 × 34 | 100 × 23 × 28 | ZLC (ZL Carbone) | — |
| Franziska Innerforce ZLC | Offensif | 5 plis + 2 ZLC | 10.5 | 9.5 | 88 | 157 | 150 | 5.7 | 100 × 24 × 34 | 100 × 24 × 34 | 100 × 23 × 28 | ZLC (ZL Carbone) | Innerfiber |
| Freitas ALC | Offensif | 5 plis + 2 ALC | 11.4 | 10.8 | 84 | 157 | 150 | 6.0 | 100 × 25 × 34 | 100 × 25 × 34 | 100 × 23 × 28 | ALC (Arylate-Carbone) | — |
| Hadraw 5 | Offensif | 5 plis | 10.7 | 9.3 | 87 | 157 | 150 | 5.9 | — | 100 × 25 × 34 | 100 × 23 × 28 | Tout bois | — |
| Harimoto Innerforce ALC | Offensif | 5 plis + 2 ALC | 10.7 | 9.2 | 88 | 158 | 152 | 6.0 | 100 × 25 × 34 | 100 × 25 × 34 | 100 × 23 × 28 | ALC (Arylate-Carbone) | Innerfiber |
| Harimoto Innerforce Super ALC | Offensif | 5 plis + 2 Super ALC | 11.4 | 9.5 | 87 | 158 | 152 | 5.9 | 100 × 25 × 34 | 100 × 25 × 34 | 100 × 23 × 28 | SALC (Super ALC) | Innerfiber |
| Harimoto Innerforce Super ZLC | Offensif | 5 plis + 2 Super ZLC | 12 | 10.5 | 90 | 158 | 152 | 6.2 | 100 × 25 × 34 | 100 × 25 × 34 | 100 × 23 × 28 | SZLC (Super ZLC) | Innerfiber |
| Harimoto Innerforce ZLC | Offensif | 5 plis + 2 ZLC | 10.5 | 9.3 | 89 | 158 | 152 | 5.7 | 100 × 24 × 34 | 100 × 24 × 34 | 100 × 23 × 28 | ZLC (ZL Carbone) | Innerfiber |
| Innerforce Layer ALC | Offensif | 5 plis + 2 ALC | 10.7 | 9.4 | 85 | 157 | 150 | 6.0 | 100 × 25 × 34 | 100 × 25 × 34 | 100 × 23 × 28 | ALC (Arylate-Carbone) | Innerfiber |
| Innerforce Layer ALC.S | Offensif | 5 plis + 2 ALC | 10.1 | 8.4 | 88 | 157 | 150 | 5.5 | 100 × 25 × 34 | 100 × 25 × 34 | 100 × 23 × 28 | ALC (Arylate-Carbone) | Innerfiber |
| Innerforce Layer ZLC | Offensif | 5 plis + 2 ZLC | 10.5 | 9.5 | 85 | 157 | 150 | 5.7 | 100 × 24 × 34 | 100 × 24 × 34 | 100 × 23 × 28 | ZLC (ZL Carbone) | Innerfiber |
| Innershield Layer ZLF | Défensif | 5 plis + 2 ZLF | 5.5 | 4.9 | 84 | 166 | 155 | 5.1 | — | 100 × 24 × 34 | 100 × 23 × 30 | ZLF (fibre ZL) | Innerfiber |
| Korbel SK7 | Offensif | 7 plis | 11.1 | 9.3 | 92 | 157 | 150 | 6.8 | 100 × 24 × 34 | 100 × 24 × 35 | 100 × 23 × 28 | Tout bois | — |
| Lin Yun-Ju Super ZLC | Offensif | 5 plis + 2 Super ZLC | 12.3 | 11.1 | 91 | 157 | 150 | 5.6 | 100 × 24 × 32 | 100 × 25 × 34 | 100 × 23 × 28 | SZLC (Super ZLC) | — |
| Maze Advance | Offensif | 5 plis | 10.6 | 10.2 | 82 | 157 | 150 | 6.7 | — | 100 × 24 × 34 | — | Tout bois | — |
| Maze Magic | Polyvalent | 5 plis | 9.7 | 8.2 | 85 | 159 | 151 | 5.9 | 100 × 24 × 34 | 100 × 24 × 34 | 100 × 24 × 28 | Tout bois | — |
| Mizutani Jun Super ZLC | Offensif | 5 plis + 2 Super ZLC | 12.5 | 11.6 | 90 | 157 | 150 | 5.8 | 100 × 24 × 34 | 100 × 24 × 34 | 100 × 22 × 27.5 | SZLC (Super ZLC) | — |
| Mizutani Jun ZLC | Offensif | 5 plis + 2 ZLC | 11.8 | 11.2 | 85 | 157 | 150 | 5.7 | 100 × 24 × 34 | 100 × 24 × 34 | 100 × 22 × 27.5 | ZLC (ZL Carbone) | — |
| Outerforce ALC | Offensif | 5 plis + 2 ALC | 11.4 | 10.4 | 85 | 157 | 150 | 6.2 | 100 × 25 × 34 | 100 × 25 × 34 | 100 × 23 × 28 | ALC (Arylate-Carbone) | Outerfiber |
| Outerforce CAF | Offensif | 5 plis + 2 CAF | 11.3 | 9.1 | 85 | 157 | 150 | 6.3 | 100 × 25 × 34 | 100 × 25 × 34 | 100 × 23 × 28 | CAF (fibre CA) | Outerfiber |
| Outerforce ZLC | Offensif | 5 plis + 2 ZLC | 11.3 | 11.1 | 86 | 157 | 150 | 5.9 | 100 × 25 × 34 | 100 × 25 × 34 | 100 × 23 × 28 | ZLC (ZL Carbone) | Outerfiber |
| Ovtcharov Innerforce ALC | Offensif | 5 plis + 2 ALC | 11.7 | 10.5 | 91 | 158 | 152 | 6.2 | 100 × 25 × 34 | 100 × 25 × 34 | 100 × 23 × 28 | ALC (Arylate-Carbone) | Innerfiber |
| Petr Korbel | Offensif | 5 plis | 10.6 | 8.2 | 90 | 158 | 152 | 5.9 | — | 100 × 24 × 34 | 100 × 23 × 28 | Tout bois | — |
| Primorac | Offensif | 5 plis | 9.7 | 7.6 | 84 | 157 | 150 | 5.5 | — | 100 × 25 × 34 | — | Tout bois | — |
| Primorac Carbon | Offensif | 3 plis + 2 T5000 | 12.5 | 13.3 | 89 | 157 | 150 | 7.0 | — | 100 × 25 × 35 | 100 × 23 × 28 | T5000 (Tamca 5000) | — |
| Revoldia CNF | Offensif | 5 plis + 2 CNF | 11.7 | 9.5 | 90 | 157 | 150 | 5.7 | — | 100 × 24 × 34 | — | CNF (nanofibre de cellulose) | — |
| Sardius | Offensif | 3 plis + 2 T5000 | 12.8 | 14.4 | 92 | 158 | 152 | 7.2 | — | 100 × 25 × 35 | — | T5000 (Tamca 5000) | — |
| SK Carbon | Offensif | 3 plis + 2 T5000 | 10.5 | 10.5 | 79 | 157 | 150 | 5.2 | — | 100 × 24 × 34 | 100 × 23 × 28 | T5000 (Tamca 5000) | — |
| SK7 Classic | Offensif | 7 plis | 11.1 | 9.3 | 90 | 157 | 150 | 6.8 | — | 100 × 25 × 34 | 100 × 23 × 28 | Tout bois | — |
| TB5 Alpha FL | Offensif | 5 plis | 11 | 9.5 | 88 | 158 | 152 | 6.4 | — | 100 × 26 × 33 | — | Tout bois | — |
| Timo Boll ALC | Offensif | 5 plis + 2 ALC | 11.8 | 10.3 | 84 | 157 | 150 | 5.8 | 100 × 24 × 34 | 100 × 24 × 34 | 100 × 22 × 27.5 | ALC (Arylate-Carbone) | — |
| Timo Boll CAF | Offensif | 3 plis + 2 CAF | 10.6 | 10.4 | 82 | 157 | 150 | 5.7 | — | 100 × 24 × 34 | 100 × 22 × 28 | CAF (fibre CA) | — |
| Timo Boll J FL | Offensif | 5 plis | 10.4 | 10.6 | 73 | 152 | 144 | 6.1 | — | 92 × 22 × 30 | — | Tout bois | — |
| Timo Boll Spirit | Offensif | 5 plis + 2 ALC | 11.8 | 10.3 | 87 | 157 | 150 | 5.8 | — | 100 × 24 × 34 | — | ALC (Arylate-Carbone) | — |
| Timo Boll TJ FL | Offensif | 3 plis + 2 T5000 | 10.5 | 11.4 | 71 | 154 | 146 | 5.2 | — | 95 × 21 × 30 | — | T5000 (Tamca 5000) | — |
| Timo Boll ZLC | Offensif | 5 plis + 2 ZLC | 11.7 | 10.8 | 84 | 157 | 150 | 5.5 | 100 × 24 × 34 | 100 × 24 × 34 | 100 × 22 × 27.5 | ZLC (ZL Carbone) | — |
| Timo Boll ZLF | Offensif | 5 plis + 2 ZLF | 10.5 | 9.4 | 82 | 157 | 150 | 5.4 | — | — | 100 × 22 × 27.5 | ZLF (fibre ZL) | — |
| Viscaria | Offensif | 5 plis + 2 ALC | 11.8 | 10.3 | 86 | 157 | 150 | 5.8 | — | 100 × 25 × 34 | 100 × 23 × 28 | ALC (Arylate-Carbone) | — |
| Viscaria Super ALC | Offensif | 5 plis + 2 Super ALC | 12.1 | 10.1 | 89 | 157 | 150 | 5.7 | — | 100 × 25 × 34 | 100 × 23 × 28 | SALC (Super ALC) | — |
| Xstar V | Offensif | 5 plis | 10 | 8.2 | 83 | 158 | 152 | 5.6 | — | 100 × 24 × 33 | — | Tout bois | — |
Bois à prise porte-plume
| Bois | Style | Plis | Réaction | Vibration | Poids (g)* | Hauteur de palette | Largeur de palette | Épaisseur | Manche | Matériau | Structure |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cypress G-Max S | Orienté topspin | 1 pli hinoki de Kiso | 13.6 | 12.9 | 89 | 161 | 135 | 10.0 | 92x20x(15, 21) | Tout bois | — |
| Cypress V-Max S | Orienté topspin | 1 pli hinoki de Kiso | 13.5 | 12.8 | 93 | 163 | 135 | 10.0 | 92x20x(15, 21) | Tout bois | — |
| Falcima CS | Attaque rapide | 5 plis | 10.9 | 9.7 | 81 | 161 | 150 | 6.0 | 82 × 23 × 32 | Tout bois | — |
| Fan Zhendong ALC CS | Attaque rapide | 5 plis + 2 ALC | 11.8 | 10.3 | 82 | 161 | 150 | 5.8 | 82 × 24 × 32 | ALC (Arylate-Carbone) | — |
| Fan Zhendong CNF CS | Attaque rapide | 5 plis + 2 CNF | 11.7 | 9.5 | 89 | 161 | 150 | 5.7 | 82 × 24 × 32 | CNF (nanofibre de cellulose) | — |
| Fan Zhendong Super ALC CS | Attaque rapide | 5 plis + 2 Super ALC | 12.1 | 10.1 | 89 | 161 | 150 | 5.7 | 82 × 24 × 32 | SALC (Super ALC) | — |
| Fan Zhendong Super ZLC CS | Attaque rapide | 5 plis + 2 Super ZLC | 12.3 | 11.1 | 85 | 161 | 150 | 5.6 | 82 × 24 × 32 | SZLC (Super ZLC) | — |
| Fan Zhendong ZLC CS | Attaque rapide | 5 plis + 2 ZLC | 11.7 | 10.8 | 81 | 161 | 150 | 5.5 | 82 × 24 × 32 | ZLC (ZL Carbone) | — |
| Garaydia Revolver-R | Combiné | 3 plis + 2 ALC | 10.5 | 8.2 | 60 | 161 | 141 | 6.4 | 86x16x(20,20) | ALC (Arylate-Carbone) | — |
| Hadraw 5 CS | Attaque rapide | 5 plis | 10.7 | 9.3 | 86 | 161 | 150 | 5.9 | 82 × 24 × 32 | Tout bois | — |
| Harimoto Innerforce ALC CS | Attaque rapide | 5 plis + 2 ALC | 10.7 | 9.4 | 85 | 161 | 150 | 6.0 | 82 × 24 × 32 | ALC (Arylate-Carbone) | Innerfiber |
| Harimoto Innerforce Super ALC CS | Attaque rapide | 5 plis + 2 Super ALC | 11.4 | 9.7 | 88 | 161 | 150 | 5.9 | 82 × 24 × 32 | SALC (Super ALC) | Innerfiber |
| Harimoto Innerforce Super ZLC CS | Attaque rapide | 5 plis + 2 Super ZLC | 12 | 10.7 | 89 | 161 | 150 | 6.2 | 82 × 24 × 32 | SZLC (Super ZLC) | Innerfiber |
| Harimoto Innerforce ZLC CS | Attaque rapide | 5 plis + 2 ZLC | 10.5 | 9.5 | 84 | 161 | 150 | 5.7 | 82 × 24 × 32 | ZLC (ZL Carbone) | Innerfiber |
| Innerforce Layer ALC CS | Attaque rapide | 5 plis + 2 ALC | 10.7 | 9.4 | 91 | 161 | 150 | 6.0 | 82 × 24 × 32 | ALC (Arylate-Carbone) | Innerfiber |
| Innerforce Layer ALC.S CS | Attaque rapide | 5 plis + 2 ALC | 10.1 | 8.4 | 88 | 161 | 150 | 5.5 | 82 × 24 × 32 | ALC (Arylate-Carbone) | Innerfiber |
| Innerforce Layer ZLC CS | Attaque rapide | 5 plis + 2 ZLC | 10.5 | 9.5 | 89 | 161 | 150 | 5.7 | 82 × 24 × 32 | ZLC (ZL Carbone) | Innerfiber |
| Outerforce ALC CS | Attaque rapide | 5 plis + 2 ALC | 11.4 | 10.7 | 77 | 158 | 150 | 6.2 | 82 × 23 × 31.5 | ALC (Arylate-Carbone) | — |
| Outerforce CAF CS | Attaque rapide | 5 plis + 2 CAF | 11.3 | 9.4 | 83 | 158 | 150 | 6.3 | 82 × 23 × 31.5 | CAF (fibre CA) | — |
| Outerforce ZLC CS | Attaque rapide | 5 plis + 2 ZLC | 11.3 | 11.4 | 79 | 158 | 150 | 5.9 | 82 × 23 × 31.5 | ZLC (ZL Carbone) | — |
| SK Carbon CS | Attaque rapide | 3 plis + 2 T5000 | 10.5 | 10.5 | 76 | 161 | 150 | 5.2 | 82 × 24 × 32 | T5000 (Tamca 5000) | — |
| SK7 Classic CS | Attaque rapide | 7 plis | 11.1 | 9.3 | 90 | 161 | 150 | 6.8 | 82 × 24 × 32 | Tout bois | — |
| Timo Boll CAF CS | Attaque rapide | 3 plis + 2 CAF | 10.6 | 10.4 | 82 | 161 | 150 | 5.7 | 82 × 23 × 32 | CAF (fibre CA) | — |
| Viscaria CS | Attaque rapide | 5 plis + 2 ALC | 11.8 | 10.6 | 81 | 158 | 150 | 5.8 | 82 × 22 × 31.5 | ALC (Arylate-Carbone) | — |
| Viscaria Super ALC CS | Attaque rapide | 5 plis + 2 Super ALC | 12.1 | 10.4 | 89 | 158 | 150 | 5.7 | 82 × 22 × 31.5 | SALC (Super ALC) | — |
* Poids moyen. Le poids d’un bois varie selon l’humidité et la température.