Butterfly Blade Specifications
Specifications for every Butterfly blade we carry, as published by Butterfly. Select a blade to see it. To compare Butterfly with the other brands we carry, see our blade selection guide.
Reaction is the base speed of the blade: the higher the figure, the faster the ball leaves it.
Vibration is the feel on impact: a lower figure is a softer touch, a higher figure a harder one.
Blade matrix
Each dot is a blade, placed by its reaction and vibration figures. Select a dot to see the blade; a numbered dot is several blades with the same figures.
Shakehand blades
All woodArtificial fibre
Penhold blades
All woodArtificial fibre1-ply hinoki
Full specifications
Dimensions are in millimetres. Handle sizes are length × thickness × end width. AN = anatomic, FL = flared, ST = straight.
Shakehand blades
| Blade | Style | Plies | Reaction | Vibration | Weight (g)* | Head height | Head width | Thickness | AN handle | FL handle | ST handle | Material | Structure |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrzej Grubba | All-Round | 5-ply | 8.7 | 7.8 | 85 | 159 | 151 | 5.7 | 100 × 25 × 34 | 100 × 25 × 34 | 100 × 25 × 28 | All Wood | — |
| Apolonia ZLC | Offensive | 5-ply + 2 Super ALC | 10.5 | 9.5 | 89 | 157 | 150 | 5.7 | 100 × 24 × 34 | 100 × 24 × 34 | 100 × 23 × 28 | ZLC (ZL Carbon) | Innerfiber |
| BalsaCarbo X5 22 | Offensive | 3-ply + 2 Carbon | 10.5 | 9.8 | 72 | 158 | 152 | 6.0 | 100 × 24 × 30 | 100 × 24 × 33 | 100 × 24 × 27 | Carbon | — |
| BalsaCarbo X7 22 | Offensive | 5-ply + 2 Carbon | 11.2 | 10.8 | 75 | 158 | 152 | 7.5 | 100 × 24 × 30 | 100 × 24 × 33 | 100 × 24 × 27 | Carbon | — |
| Boll Mezzoforte | All-Round | 5-ply | 9 | 7.9 | 77 | 158 | 152 | 5.0 | 100 × 25 × 30 | 100 × 25 × 32 | 100 × 23 × 27 | All Wood | — |
| Diode Pro | Defensive | 5-ply | 9.6 | 7 | 90 | 165 | 156 | 5.5 | — | 100 × 24 × 34 | 100 × 23 × 28 | All Wood | — |
| Diode V | Defensive | 5-ply | 10.6 | 7.9 | 96 | 165 | 156 | 5.7 | — | 100 × 24 × 34 | 100 × 23 × 28 | All Wood | — |
| Falcima | Offensive | 5-ply | 10.9 | 9.7 | 87 | 157 | 150 | 6.0 | — | 100 × 24 × 34 | — | All Wood | — |
| Fan Zhendong ALC | Offensive | 5-ply + 2 ALC | 11.8 | 10.3 | 87 | 157 | 150 | 5.8 | — | 100 × 25 × 34 | 100 × 23 × 28 | ALC (Arylate-Carbon) | — |
| Fan Zhendong CNF | Offensive | 5-ply + 2 CNF | 11.7 | 9.5 | 89 | 157 | 150 | 5.7 | — | 100 × 25 × 34 | 100 × 23 × 28 | CNF (Cellulose Nano Fiber) | — |
| Fan Zhendong Super ALC | Offensive | 5-ply + 2 Super ALC | 12.1 | 10.1 | 89 | 157 | 150 | 5.7 | — | 100 × 25 × 34 | 100 × 23 × 28 | SALC (Super ALC) | — |
| Fan Zhendong Super ZLC | Offensive | 5-ply + 2 Super ZLC | 12.3 | 11.1 | 90 | 157 | 150 | 5.6 | — | 100 × 25 × 34 | 100 × 23 × 28 | SZLC (Super ZLC) | — |
| Fan Zhendong ZLC | Offensive | 5-ply + 2 ZLC | 11.7 | 10.8 | 86 | 157 | 150 | 5.5 | — | 100 × 25 × 34 | 100 × 23 × 28 | ZLC (ZL Carbon) | — |
| Franziska Innerforce ZLC | Offensive | 5-ply + 2 ZLC | 10.5 | 9.5 | 88 | 157 | 150 | 5.7 | 100 × 24 × 34 | 100 × 24 × 34 | 100 × 23 × 28 | ZLC (ZL Carbon) | Innerfiber |
| Freitas ALC | Offensive | 5-ply + 2 ALC | 11.4 | 10.8 | 84 | 157 | 150 | 6.0 | 100 × 25 × 34 | 100 × 25 × 34 | 100 × 23 × 28 | ALC (Arylate-Carbon) | — |
| Hadraw 5 | Offensive | 5-ply | 10.7 | 9.3 | 87 | 157 | 150 | 5.9 | — | 100 × 25 × 34 | 100 × 23 × 28 | All Wood | — |
| Harimoto Innerforce ALC | Offensive | 5-ply + 2 ALC | 10.7 | 9.2 | 88 | 158 | 152 | 6.0 | 100 × 25 × 34 | 100 × 25 × 34 | 100 × 23 × 28 | ALC (Arylate-Carbon) | Innerfiber |
| Harimoto Innerforce Super ALC | Offensive | 5-ply + 2 Super ALC | 11.4 | 9.5 | 87 | 158 | 152 | 5.9 | 100 × 25 × 34 | 100 × 25 × 34 | 100 × 23 × 28 | SALC (Super ALC) | Innerfiber |
| Harimoto Innerforce Super ZLC | Offensive | 5-ply + 2 Super ZLC | 12 | 10.5 | 90 | 158 | 152 | 6.2 | 100 × 25 × 34 | 100 × 25 × 34 | 100 × 23 × 28 | SZLC (Super ZLC) | Innerfiber |
| Harimoto Innerforce ZLC | Offensive | 5-ply + 2 ZLC | 10.5 | 9.3 | 89 | 158 | 152 | 5.7 | 100 × 24 × 34 | 100 × 24 × 34 | 100 × 23 × 28 | ZLC (ZL Carbon) | Innerfiber |
| Innerforce Layer ALC | Offensive | 5-ply + 2 ALC | 10.7 | 9.4 | 85 | 157 | 150 | 6.0 | 100 × 25 × 34 | 100 × 25 × 34 | 100 × 23 × 28 | ALC (Arylate-Carbon) | Innerfiber |
| Innerforce Layer ALC.S | Offensive | 5-ply + 2 ALC | 10.1 | 8.4 | 88 | 157 | 150 | 5.5 | 100 × 25 × 34 | 100 × 25 × 34 | 100 × 23 × 28 | ALC (Arylate-Carbon) | Innerfiber |
| Innerforce Layer ZLC | Offensive | 5-ply + 2 ZLC | 10.5 | 9.5 | 85 | 157 | 150 | 5.7 | 100 × 24 × 34 | 100 × 24 × 34 | 100 × 23 × 28 | ZLC (ZL Carbon) | Innerfiber |
| Innershield Layer ZLF | Defensive | 5-ply + 2 ZLF | 5.5 | 4.9 | 84 | 166 | 155 | 5.1 | — | 100 × 24 × 34 | 100 × 23 × 30 | ZLF (ZL Fiber) | Innerfiber |
| Korbel SK7 | Offensive | 7-ply | 11.1 | 9.3 | 92 | 157 | 150 | 6.8 | 100 × 24 × 34 | 100 × 24 × 35 | 100 × 23 × 28 | All Wood | — |
| Lin Yun-Ju Super ZLC | Offensive | 5-ply + 2 Super ZLC | 12.3 | 11.1 | 91 | 157 | 150 | 5.6 | 100 × 24 × 32 | 100 × 25 × 34 | 100 × 23 × 28 | SZLC (Super ZLC) | — |
| Maze Advance | Offensive | 5-ply | 10.6 | 10.2 | 82 | 157 | 150 | 6.7 | — | 100 × 24 × 34 | — | All Wood | — |
| Maze Magic | All-Round | 5-ply | 9.7 | 8.2 | 85 | 159 | 151 | 5.9 | 100 × 24 × 34 | 100 × 24 × 34 | 100 × 24 × 28 | All Wood | — |
| Mizutani Jun Super ZLC | Offensive | 5-ply + 2 Super ZLC | 12.5 | 11.6 | 90 | 157 | 150 | 5.8 | 100 × 24 × 34 | 100 × 24 × 34 | 100 × 22 × 27.5 | SZLC (Super ZLC) | — |
| Mizutani Jun ZLC | Offensive | 5-ply + 2 ZLC | 11.8 | 11.2 | 85 | 157 | 150 | 5.7 | 100 × 24 × 34 | 100 × 24 × 34 | 100 × 22 × 27.5 | ZLC (ZL Carbon) | — |
| Outerforce ALC | Offensive | 5-ply + 2 ALC | 11.4 | 10.4 | 85 | 157 | 150 | 6.2 | 100 × 25 × 34 | 100 × 25 × 34 | 100 × 23 × 28 | ALC (Arylate-Carbon) | Outerfiber |
| Outerforce CAF | Offensive | 5-ply + 2 CAF | 11.3 | 9.1 | 85 | 157 | 150 | 6.3 | 100 × 25 × 34 | 100 × 25 × 34 | 100 × 23 × 28 | CAF (CA Fiber) | Outerfiber |
| Outerforce ZLC | Offensive | 5-ply + 2 ZLC | 11.3 | 11.1 | 86 | 157 | 150 | 5.9 | 100 × 25 × 34 | 100 × 25 × 34 | 100 × 23 × 28 | ZLC (ZL Carbon) | Outerfiber |
| Ovtcharov Innerforce ALC | Offensive | 5-ply + 2 ALC | 11.7 | 10.5 | 91 | 158 | 152 | 6.2 | 100 × 25 × 34 | 100 × 25 × 34 | 100 × 23 × 28 | ALC (Arylate-Carbon) | Innerfiber |
| Petr Korbel | Offensive | 5-ply | 10.6 | 8.2 | 90 | 158 | 152 | 5.9 | — | 100 × 24 × 34 | 100 × 23 × 28 | All Wood | — |
| Primorac | Offensive | 5-ply | 9.7 | 7.6 | 84 | 157 | 150 | 5.5 | — | 100 × 25 × 34 | — | All Wood | — |
| Primorac Carbon | Offensive | 3-ply + 2 T5000 | 12.5 | 13.3 | 89 | 157 | 150 | 7.0 | — | 100 × 25 × 35 | 100 × 23 × 28 | T5000 (Tamca 5000) | — |
| Revoldia CNF | Offensive | 5-ply + 2 CNF | 11.7 | 9.5 | 90 | 157 | 150 | 5.7 | — | 100 × 24 × 34 | — | CNF (Cellulose Nano Fiber) | — |
| Sardius | Offensive | 3-ply + 2 T5000 | 12.8 | 14.4 | 92 | 158 | 152 | 7.2 | — | 100 × 25 × 35 | — | T5000 (Tamca 5000) | — |
| SK Carbon | Offensive | 3-ply + 2 T5000 | 10.5 | 10.5 | 79 | 157 | 150 | 5.2 | — | 100 × 24 × 34 | 100 × 23 × 28 | T5000 (Tamca 5000) | — |
| SK7 Classic | Offensive | 7-ply | 11.1 | 9.3 | 90 | 157 | 150 | 6.8 | — | 100 × 25 × 34 | 100 × 23 × 28 | All Wood | — |
| TB5 Alpha FL | Offensive | 5-ply | 11 | 9.5 | 88 | 158 | 152 | 6.4 | — | 100 × 26 × 33 | — | All Wood | — |
| Timo Boll ALC | Offensive | 5-ply + 2 ALC | 11.8 | 10.3 | 84 | 157 | 150 | 5.8 | 100 × 24 × 34 | 100 × 24 × 34 | 100 × 22 × 27.5 | ALC (Arylate-Carbon) | — |
| Timo Boll CAF | Offensive | 3-ply + 2 CAF | 10.6 | 10.4 | 82 | 157 | 150 | 5.7 | — | 100 × 24 × 34 | 100 × 22 × 28 | CAF (CA Fiber) | — |
| Timo Boll J FL | Offensive | 5-ply | 10.4 | 10.6 | 73 | 152 | 144 | 6.1 | — | 92 × 22 × 30 | — | All Wood | — |
| Timo Boll Spirit | Offensive | 5-ply + 2 ALC | 11.8 | 10.3 | 87 | 157 | 150 | 5.8 | — | 100 × 24 × 34 | — | ALC (Arylate-Carbon) | — |
| Timo Boll TJ FL | Offensive | 3-ply + 2 T5000 | 10.5 | 11.4 | 71 | 154 | 146 | 5.2 | — | 95 × 21 × 30 | — | T5000 (Tamca 5000) | — |
| Timo Boll ZLC | Offensive | 5-ply + 2 ZLC | 11.7 | 10.8 | 84 | 157 | 150 | 5.5 | 100 × 24 × 34 | 100 × 24 × 34 | 100 × 22 × 27.5 | ZLC (ZL Carbon) | — |
| Timo Boll ZLF | Offensive | 5-ply + 2 ZLF | 10.5 | 9.4 | 82 | 157 | 150 | 5.4 | — | — | 100 × 22 × 27.5 | ZLF (ZL Fiber) | — |
| Viscaria | Offensive | 5-ply + 2 ALC | 11.8 | 10.3 | 86 | 157 | 150 | 5.8 | — | 100 × 25 × 34 | 100 × 23 × 28 | ALC (Arylate-Carbon) | — |
| Viscaria Super ALC | Offensive | 5-ply + 2 Super ALC | 12.1 | 10.1 | 89 | 157 | 150 | 5.7 | — | 100 × 25 × 34 | 100 × 23 × 28 | SALC (Super ALC) | — |
| Xstar V | Offensive | 5-ply | 10 | 8.2 | 83 | 158 | 152 | 5.6 | — | 100 × 24 × 33 | — | All Wood | — |
Penhold blades
| Blade | Style | Plies | Reaction | Vibration | Weight (g)* | Head height | Head width | Thickness | Handle | Material | Structure |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cypress G-Max S | Topspin-Minded | 1-ply Kiso Hinoki | 13.6 | 12.9 | 89 | 161 | 135 | 10.0 | 92x20x(15, 21) | All Wood | — |
| Cypress V-Max S | Topspin-Minded | 1-ply Kiso Hinoki | 13.5 | 12.8 | 93 | 163 | 135 | 10.0 | 92x20x(15, 21) | All Wood | — |
| Falcima CS | Quick Attack | 5-ply | 10.9 | 9.7 | 81 | 161 | 150 | 6.0 | 82 × 23 × 32 | All Wood | — |
| Fan Zhendong ALC CS | Quick Attack | 5-ply + 2 ALC | 11.8 | 10.3 | 82 | 161 | 150 | 5.8 | 82 × 24 × 32 | ALC (Arylate-Carbon) | — |
| Fan Zhendong CNF CS | Quick Attack | 5-ply + 2 CNF | 11.7 | 9.5 | 89 | 161 | 150 | 5.7 | 82 × 24 × 32 | CNF (Cellulose Nano Fiber) | — |
| Fan Zhendong Super ALC CS | Quick Attack | 5-ply + 2 Super ALC | 12.1 | 10.1 | 89 | 161 | 150 | 5.7 | 82 × 24 × 32 | SALC (Super ALC) | — |
| Fan Zhendong Super ZLC CS | Quick Attack | 5-ply + 2 Super ZLC | 12.3 | 11.1 | 85 | 161 | 150 | 5.6 | 82 × 24 × 32 | SZLC (Super ZLC) | — |
| Fan Zhendong ZLC CS | Quick Attack | 5-ply + 2 ZLC | 11.7 | 10.8 | 81 | 161 | 150 | 5.5 | 82 × 24 × 32 | ZLC (ZL Carbon) | — |
| Garaydia Revolver-R | Combination | 3-ply + 2 ALC | 10.5 | 8.2 | 60 | 161 | 141 | 6.4 | 86x16x(20,20) | ALC (Arylate-Carbon) | — |
| Hadraw 5 CS | Quick Attack | 5-ply | 10.7 | 9.3 | 86 | 161 | 150 | 5.9 | 82 × 24 × 32 | All Wood | — |
| Harimoto Innerforce ALC CS | Quick Attack | 5-ply + 2 ALC | 10.7 | 9.4 | 85 | 161 | 150 | 6.0 | 82 × 24 × 32 | ALC (Arylate-Carbon) | Innerfiber |
| Harimoto Innerforce Super ALC CS | Quick Attack | 5-ply + 2 Super ALC | 11.4 | 9.7 | 88 | 161 | 150 | 5.9 | 82 × 24 × 32 | SALC (Super ALC) | Innerfiber |
| Harimoto Innerforce Super ZLC CS | Quick Attack | 5-ply + 2 Super ZLC | 12 | 10.7 | 89 | 161 | 150 | 6.2 | 82 × 24 × 32 | SZLC (Super ZLC) | Innerfiber |
| Harimoto Innerforce ZLC CS | Quick Attack | 5-ply + 2 ZLC | 10.5 | 9.5 | 84 | 161 | 150 | 5.7 | 82 × 24 × 32 | ZLC (ZL Carbon) | Innerfiber |
| Innerforce Layer ALC CS | Quick Attack | 5-ply + 2 ALC | 10.7 | 9.4 | 91 | 161 | 150 | 6.0 | 82 × 24 × 32 | ALC (Arylate-Carbon) | Innerfiber |
| Innerforce Layer ALC.S CS | Quick Attack | 5-ply + 2 ALC | 10.1 | 8.4 | 88 | 161 | 150 | 5.5 | 82 × 24 × 32 | ALC (Arylate-Carbon) | Innerfiber |
| Innerforce Layer ZLC CS | Quick Attack | 5-ply + 2 ZLC | 10.5 | 9.5 | 89 | 161 | 150 | 5.7 | 82 × 24 × 32 | ZLC (ZL Carbon) | Innerfiber |
| Outerforce ALC CS | Quick Attack | 5-ply + 2 ALC | 11.4 | 10.7 | 77 | 158 | 150 | 6.2 | 82 × 23 × 31.5 | ALC (Arylate-Carbon) | — |
| Outerforce CAF CS | Quick Attack | 5-ply + 2 CAF | 11.3 | 9.4 | 83 | 158 | 150 | 6.3 | 82 × 23 × 31.5 | CAF (CA Fiber) | — |
| Outerforce ZLC CS | Quick Attack | 5-ply + 2 ZLC | 11.3 | 11.4 | 79 | 158 | 150 | 5.9 | 82 × 23 × 31.5 | ZLC (ZL Carbon) | — |
| SK Carbon CS | Quick Attack | 3-ply + 2 T5000 | 10.5 | 10.5 | 76 | 161 | 150 | 5.2 | 82 × 24 × 32 | T5000 (Tamca 5000) | — |
| SK7 Classic CS | Quick Attack | 7-ply | 11.1 | 9.3 | 90 | 161 | 150 | 6.8 | 82 × 24 × 32 | All Wood | — |
| Timo Boll CAF CS | Quick Attack | 3-ply + 2 CAF | 10.6 | 10.4 | 82 | 161 | 150 | 5.7 | 82 × 23 × 32 | CAF (CA Fiber) | — |
| Viscaria CS | Quick Attack | 5-ply + 2 ALC | 11.8 | 10.6 | 81 | 158 | 150 | 5.8 | 82 × 22 × 31.5 | ALC (Arylate-Carbon) | — |
| Viscaria Super ALC CS | Quick Attack | 5-ply + 2 Super ALC | 12.1 | 10.4 | 89 | 158 | 150 | 5.7 | 82 × 22 × 31.5 | SALC (Super ALC) | — |
* Average weight. The weight of a blade varies with humidity and temperature.